Learners Live

U.S. Regular Gasoline Prices (dollars per gallon – LOWEST SINCE 2021)

full history XLS

06/16/25 06/23/25 06/30/25 week ago year ago
U.S. 3.139 3.213 3.164 -0.049 -0.315
East Coast 2.983 3.072 3.031 -0.041 -0.358
New England 2.956 3.079 3.050 -0.029 -0.398
Central Atlantic 3.106 3.212 3.217 0.005 -0.309
Lower Atlantic 2.912 2.983 2.911 -0.072 -0.379
Midwest 3.026 3.087 3.051 -0.036 -0.364
Gulf Coast 2.735 2.844 2.739 -0.105 -0.332
Rocky Mountain 3.114 3.177 3.175 -0.002 -0.176
West Coast 4.127 4.162 4.109 -0.053 -0.127
West Coast less CA 3.800 3.855 3.835 -0.020 -0.077
Gasoline and Diesel Fuel Update – U.S. Energy Information Administration (EIA)

Gasoline and Diesel Fuel Update

U.S. Regular Gasoline Prices*(dollars per gallon)
04/28/25 05/05/25 05/12/25 week ago year ago
U.S. 3.133 3.147 3.120 -0.027 -0.488
East Coast (PADD1) 2.987 2.998 2.947 -0.051 -0.544
New England (PADD1A) 2.948 2.959 2.953 -0.006 -0.630
Central Atlantic 3.112 3.113 3.090 -0.023 -0.561
Lower Atlantic) 2.918 2.935 2.856 -0.079 -0.512
Midwest (PADD2) 2.992 3.027 2.978 -0.049 -0.456
Gulf Coast (PADD3) 2.686 2.722 2.692 -0.030 -0.476
Rocky Mountain (PADD4) 3.134 3.118 3.137 0.019 -0.264
West Coast (PADD5) 4.192 4.156 4.224 0.068 -0.470
West Coast less California 3.757 3.721 3.760 0.039 -0.550

Gasoline and Diesel Fuel Update – U.S. Energy Information Administration (EIA)

National Football League – American football began as a hybrid of soccer and rugby on post-Civil War college campuses. Football was wildly popular but disorganized in the early 1900s. In an effort to standardize and organize, the National Football League was formed in 1920 in Canton, Ohio.  The NFL is the premier professional organization for American football, with 32 teams in two conferences and almost 1,700 active players. In 2023, the NFL generated nearly $20B in revenue. With its teams valued at $190B combined, it is the most valuable sports league in the world. The popularity of the NFL has made it a global sport. In 2002 the NFL began featuring fantasy games on its site.  The NFL is the most valuable sports league in the world.  NFL teams are worth a total of $163B. Each team holds an average value of over $5.1B, almost as much as the NBA and MLB combined. The Dallas Cowboys, valued at $9B, are the most valuable sports franchise on Earth. (NY Yankees are at 8.2B….just saying).