U.S. Regular Gasoline Prices (dollars per gallon)
| Gasoline and Diesel Fuel Update – U.S. Energy Information Administration (EIA) | |||||
| 11/17/25 | 11/24/25 | 12/01/25 | week ago | year ago | |
| U.S. | 3.062 | 3.061 | 2.985 | -0.076 | -0.049 |
| East Coast | 2.953 | 2.985 | 2.931 | -0.054 | -0.058 |
| New England | 2.980 | 2.996 | 2.971 | -0.025 | -0.041 |
| Central Atlantic | 3.131 | 3.122 | 3.086 | -0.036 | -0.034 |
| Lower Atlantic | 2.834 | 2.896 | 2.824 | -0.072 | -0.076 |
| Midwest | 2.907 | 2.858 | 2.740 | -0.118 | -0.162 |
| Gulf Coast | 2.600 | 2.643 | 2.551 | -0.092 | -0.030 |
| Rocky Mountain | 2.949 | 2.872 | 2.783 | -0.089 | -0.004 |
| West Coast | 4.120 | 4.070 | 4.031 | -0.039 | 0.168 |
| West Coast less California | 3.746 | 3.702 | 3.672 | -0.030 | 0.151 |


