Learners Live

U.S. Regular Gasoline Prices (dollars per gallon)

 

Gasoline and Diesel Fuel Update – U.S. Energy Information Administration (EIA) 
11/17/25 11/24/25 12/01/25 week ago year ago
U.S. 3.062 3.061 2.985 -0.076 -0.049
East Coast 2.953 2.985 2.931 -0.054 -0.058
New England 2.980 2.996 2.971 -0.025 -0.041
Central Atlantic 3.131 3.122 3.086 -0.036 -0.034
Lower Atlantic 2.834 2.896 2.824 -0.072 -0.076
Midwest 2.907 2.858 2.740 -0.118 -0.162
Gulf Coast 2.600 2.643 2.551 -0.092 -0.030
Rocky Mountain 2.949 2.872 2.783 -0.089 -0.004
West Coast 4.120 4.070 4.031 -0.039 0.168
West Coast less California 3.746 3.702 3.672 -0.030 0.151

 

U.S. Regular Gasoline Prices (dollars per gallon – LOWEST SINCE 2021)

full history XLS

06/16/25 06/23/25 06/30/25 week ago year ago
U.S. 3.139 3.213 3.164 -0.049 -0.315
East Coast 2.983 3.072 3.031 -0.041 -0.358
New England 2.956 3.079 3.050 -0.029 -0.398
Central Atlantic 3.106 3.212 3.217 0.005 -0.309
Lower Atlantic 2.912 2.983 2.911 -0.072 -0.379
Midwest 3.026 3.087 3.051 -0.036 -0.364
Gulf Coast 2.735 2.844 2.739 -0.105 -0.332
Rocky Mountain 3.114 3.177 3.175 -0.002 -0.176
West Coast 4.127 4.162 4.109 -0.053 -0.127
West Coast less CA 3.800 3.855 3.835 -0.020 -0.077
Gasoline and Diesel Fuel Update – U.S. Energy Information Administration (EIA)

Gasoline and Diesel Fuel Update

U.S. Regular Gasoline Prices*(dollars per gallon)
04/28/25 05/05/25 05/12/25 week ago year ago
U.S. 3.133 3.147 3.120 -0.027 -0.488
East Coast (PADD1) 2.987 2.998 2.947 -0.051 -0.544
New England (PADD1A) 2.948 2.959 2.953 -0.006 -0.630
Central Atlantic 3.112 3.113 3.090 -0.023 -0.561
Lower Atlantic) 2.918 2.935 2.856 -0.079 -0.512
Midwest (PADD2) 2.992 3.027 2.978 -0.049 -0.456
Gulf Coast (PADD3) 2.686 2.722 2.692 -0.030 -0.476
Rocky Mountain (PADD4) 3.134 3.118 3.137 0.019 -0.264
West Coast (PADD5) 4.192 4.156 4.224 0.068 -0.470
West Coast less California 3.757 3.721 3.760 0.039 -0.550

Gasoline and Diesel Fuel Update – U.S. Energy Information Administration (EIA)

Telling Time – 12-hour time is a very ancient system that traces back to the Mesopotamian empires. They had a cultural fixation with the number 12, used a base-12 numerical system, and divided up most things into 12ths whenever possible – including day and night. The 12 hours of day and 12 hours of night system spread throughout Europe and the Middle East and has defied multiple attempts to change it over the centuries. Also, for anyone curious as to why there was such a love of the number 12, it was because that was how they counted on their hand. Look at your hand. Notice how each of your fingers minus your thumb has three easily identifiable parts to it. They used to count by using their thumb to count each part of the finger, much in the same way we count to 10 using our fingers today. So, 12 was the max you could count on one hand.