U.S. Regular Gasoline Prices (dollars per gallon – LOWEST SINCE 2021)

full history XLS

06/16/25 06/23/25 06/30/25 week ago year ago
U.S. 3.139 3.213 3.164 -0.049 -0.315
East Coast 2.983 3.072 3.031 -0.041 -0.358
New England 2.956 3.079 3.050 -0.029 -0.398
Central Atlantic 3.106 3.212 3.217 0.005 -0.309
Lower Atlantic 2.912 2.983 2.911 -0.072 -0.379
Midwest 3.026 3.087 3.051 -0.036 -0.364
Gulf Coast 2.735 2.844 2.739 -0.105 -0.332
Rocky Mountain 3.114 3.177 3.175 -0.002 -0.176
West Coast 4.127 4.162 4.109 -0.053 -0.127
West Coast less CA 3.800 3.855 3.835 -0.020 -0.077
Gasoline and Diesel Fuel Update – U.S. Energy Information Administration (EIA)