U.S. Regular Gasoline Prices (dollars per gallon)
06/08/26 06/15/26 06/22/26 2 year ago year ago week ago
U.S. 4.146 4.052 3.914 0.476 0.701 -0.138
East Coast 3.990 3.913 3.777 0.414 0.705 -0.136
New Eng 4.237 4.101 3.952 0.557 0.873 -0.149
Central Atl 4.255 4.140 4.015 0.501 0.803 -0.125
Lower Atl 3.763 3.725 3.582 0.321 0.599 -0.143
Midwest 3.945 3.861 3.723 0.400 0.636 -0.138
Gulf Coast 3.643 3.521 3.437 0.421 0.593 -0.084
Rocky Mt 4.194 4.104 3.845 0.549 0.668 -0.259
West Coast 5.358 5.229 5.057 0.789 0.895 -0.172
WC less CA 4.955 4.844 4.665 0.721 0.810 -0.179

